Pass | Element.getBoundingClientRect() and Range.getBoudingClientRect() should match for an SVG <text> | Asserts runPass | assert_approx_equals(28, 28, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:36:3) | Pass | assert_approx_equals(19, 19, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:37:3) | Pass | assert_approx_equals(251, 251, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:38:3) | Pass | assert_approx_equals(11, 11, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:39:3) |
|
Pass | Element.getBoundingClientRect() and Range.getBoudingClientRect() should match for an SVG <text> with a transform | Asserts runPass | assert_approx_equals(48, 48, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:46:3) | Pass | assert_approx_equals(89, 89, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:47:3) | Pass | assert_approx_equals(358, 358, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:48:3) | Pass | assert_approx_equals(24, 24, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:49:3) |
|
Pass | Element.getBoundingClientRect() and Range.getBoudingClientRect() should match for an SVG <text> with a rotate | Asserts runPass | assert_approx_equals(26.585786819458008, 26.585786819458008, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:56:3) | Pass | assert_approx_equals(81.63603973388672, 81.63603973388672, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:57:3) | Pass | assert_approx_equals(165.02081298828125, 165.02081298828125, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:58:3) | Pass | assert_approx_equals(13.435028076171875, 13.435028076171875, 1)
at Test.<anonymous> ( /css/cssom-view/getBoundingClientRect-svg.html:59:3) |
|